ইউনাইটেড ইসলামিয়া সরকারি উচ্চ বিদ্যালয়

United Islamia Govt. High School

ইউনাইটেড ইসলামিয়া সরকারি উচ্চ বিদ্যালয়

United Islamia Govt. High School

শিক্ষার্থীদের সারসংক্ষেপন
Morning Shift
SL Class Section Islam Hindu Total Student
1 Three A 65 1 66
2 Four A 68 8 76
3 Five A 55 1 63
4 Six PADDMA 57 0 57
5 Six ARIAL-KHA 47 1 48
6 Seven PADDMA 60 1 61
7 Seven ARIAL-KHA 54 2 56
8 Eight PADDMA 44 11 55
9 Eight ARIAL-KHA 57 1 58
10 Nine SCI(PADDMA) 41 0 41
11 Nine HUM(PADDMA) 24 0 24
12 Nine BUS(PADDMA) 3 0 3
13 Nine SCI(ARIAL-KHA) 41 1 42
14 Nine HUM(ARIAL-KHA) 4 0 4
15 Nine BUS(ARIAL-KHA) 1 0 1
16 Ten Science 68 5 73
17 Ten MOR-21 1 0 1
Total Student of Morning Shift 729
Day Shift
SL Class Section Islam Hindu Total Student
1 Three A 63 2 65
2 Four A 64 2 66
3 Five A 63 1 64
4 Six PADDMA 56 2 58
5 Six ARIAL-KHA 59 0 59
6 Seven PADDMA 65 0 65
7 Seven ARIAL-KHA 59 1 60
8 Eight PADDMA 43 0 44
9 Eight ARIAL-KHA 56 3 59
10 Nine SCI(PADDMA) 36 0 36
11 Nine BUS(PADDMA) 12 0 12
12 Nine HUM(PADDMA) 24 0 24
13 Ten SCI(ARIAL-KHA) 32 2 34
14 Ten HUM(ARIAL-KHA) 18 1 19
15 Ten BUS(ARIAL-KHA) 15 1 16
16 Ten DAY-21 2 0 2
Total Student of Day Shift 683
Total Student : 1412