ইউনাইটেড ইসলামিয়া সরকারি উচ্চ বিদ্যালয়

United Islamia Govt. High School

ইউনাইটেড ইসলামিয়া সরকারি উচ্চ বিদ্যালয়

United Islamia Govt. High School

শিক্ষার্থীদের সারসংক্ষেপন
Morning Shift
SL Class Section Islam Hindu Total Student
1 Three A 69 1 70
2 Four A 68 8 76
3 Five A 54 1 62
4 Six PADDMA 60 4 64
5 Six ARIAL-KHA 61 1 62
6 Seven PADDMA 60 1 61
7 Seven ARIAL-KHA 64 2 66
8 Eight PADDMA 52 12 64
9 Eight ARIAL-KHA 61 1 62
10 Nine SCI(PADDMA) 45 0 45
11 Nine HUM(PADDMA) 29 0 29
12 Nine BUS(PADDMA) 4 0 4
13 Nine SCI(ARIAL-KHA) 41 1 42
14 Nine HUM(ARIAL-KHA) 24 0 24
15 Nine BUS(ARIAL-KHA) 4 0 4
16 Ten Science 105 6 112
17 Ten Business 19 1 20
18 Ten Humanities 40 1 41
Total Student of Morning Shift 908
Day Shift
SL Class Section Islam Hindu Total Student
1 Three A 58 2 60
2 Four A 65 2 67
3 Five A 63 1 64
4 Six PADDMA 54 10 64
5 Six ARIAL-KHA 56 7 63
6 Seven PADDMA 73 0 73
7 Seven ARIAL-KHA 60 1 61
8 Eight PADDMA 55 0 56
9 Eight ARIAL-KHA 56 3 59
10 Nine SCI(PADDMA) 34 0 34
11 Nine BUS(PADDMA) 11 0 11
12 Nine HUM(PADDMA) 25 0 25
13 Nine SCI(ARIAL-KHA) 41 0 41
14 Nine BUS(ARIAL-KHA) 6 0 6
15 Nine HUM(ARIAL-KHA) 28 1 29
16 Ten SCI(ARIAL-KHA) 34 2 36
17 Ten HUM(ARIAL-KHA) 19 1 20
18 Ten BUS(ARIAL-KHA) 21 2 23
19 Ten SCI(PADDMA) 41 2 43
20 Ten HUM(PADDMA) 21 1 22
21 Ten BUS(PADDMA) 20 1 21
Total Student of Day Shift 878
Total Student : 1786